Notice Date | Nature of event/change | Impact of change |
---|---|---|
Financial year 2024/25 | ||
25 November 2024 The 25 November 2024 SEN for Hostplus Self-Managed Invest is available here. | We’ve updated our investment fees and costs in the Product Disclosure Statement issued on 1 October 2024, based on the investment fees and costs incurred for the financial year ending 30 June 2024. | This update reflects a material increase or decrease in fees and costs for some investment options. |
12 August 2024 The 12 August 2024 SEN for Hostplus Self-Managed Invest investors is available here. | The Trustee Fee, which formed part of investors’ administration fees and costs will cease from 1 September 2024. | From 1 September 2024 this fee will no longer be deducted from investors’ accounts. |
We updated our investment fees and costs in the Product Disclosure Statement (PDS) issued on 1 October 2023, based on the investment fees and costs incurred for the financial year ending 30 June 2023. | A reduction in the total investment fees and costs for the Balanced investment option for the year ending 30 June 2023. | |
Financial year 2022/23 | ||
8 December 2023 The 8 December 2023 SEN for Hostplus Self-Managed Invest is available here. Frequently asked questions are available here. | We have updated our investment fees and costs for the Socially Responsible Investment (SRI) – Balanced and Infrastructure options in the Product Disclosure Statement (PDS) issued on 1 October 2023, based on the investment fees and costs incurred for the financial year ending 30 June 2023. | This update reflects a material increase in fees and costs for the SRI – Balanced and Infrastructure options. |
19 June 2023 The 19 June 2023 SEN for Hostplus Self-Managed Invest (SMI) is available here.
Frequently asked questions are available here. | Introduction of three new investment options | From 28 November 2022, Hostplus SMI introduced three new pre-mixed investment options: Capital Stable, Conservative Balanced and Socially Responsible Investment (SRI) – Balanced. |
Introduction of switching windows for Property and Infrastructure investment options | From 1 October 2023, switching “windows” will apply for the Property and Infrastructure options. Any switches into and out of the Property and/or Infrastructure options will be limited to a pre-determined and advised switching window each quarter. | |
Strengthening investment governance | We have enhanced our monitoring and controls around investment switching. | |
Material changes to the investment fees and costs and/or transaction costs. | Hostplus has re-estimated certain investment fees and costs, and the estimated investment fees and costs and/or transaction costs for 2 investment options have either materially increased or decreased. | |
Changes to asset rebalancing practices | The Trustee has reviewed its rebalancing policies and has determined that from 1 July 2023, rebalancing will now be proportionately applied across all pre-mixed investment options, rather than across just the Balanced option. | |
26 September 2022
| Increased estimated investment fees and costs and/or transaction costs for the following investment options:
| Members invested in these 2 options were notified of the increased estimated investment fees and costs and/or transaction costs for these options. |
Financial year 2021/22 | ||
15 February 2022 The full 15 February 2022 SEN for Self-Managed Invest is available here. |
| From 18 March 2022:
|
14 September 2021 The full 14 September 2021 SEN for Self-Managed Invest (SMI) is available here. | Changes to investment information for SMI investors. | From 1 July 2021: Certain investment options had changes to their Strategic Asset Allocation Benchmark, Return target (CPI+ Objective) and Level of investment risk. An explanation of the investment relationship between the Balanced investment option and CPIplus. |
Financial year 2020/21 | ||
20 April 2021 The full 20 April 2021 SEN is available here. | Changes to investment information for Self-Managed Invest (SMI) investors. | From 15 February 2021: Various investment options had changes to their descriptions such as Return target (CPI+ Objective), Minimum Suggested Time Frame, Level of investment risk. |
Financial year 2019/20 | ||
17 August 2020 The full 17 August 2020 SEN is available here. | Changes to SMI investments | Changes to the strategic asset allocation ranges and benchmarks for a number of SMI investment options. Introduction of new Responsible Investment Policy to replace existing Environmental, Social and Governance Policy. Changes affected investors in Hostplus Self-Managed Invest |
27 February 2020 The full 27 February 2020 SEN is available here. | Changes to SMI investment options descriptions | Various investment options have had changes to their descriptions such as:
Changes affected investors in these Hostplus SMI investment options. |
24 October 2019 The full 24 October 2019 SEN is available here. | Changes to SMI investment options descriptions. | Various investment options have had changes to their descriptions such as:
Changes affected investors in these Hostplus SMI investment options. |
Financial year 2018/19 | ||
3 April 2019 The full 3 April 2019 SEN is available here. | Changes to Infrastructure and Property investment options | From 27 May 2019 the Hostplus PST will introduce two new investment options - Infrastructure and Property. These are in addition to our existing Infrastructure and Property options which will be re-named IFM – Australian Infrastructure and Industry Super Property Trust – Property. |
20 March 2019 The full 20 March 2019 SEN is available here. | Changes to Infrastructure and Property investment options | From 29 April 2019 the Hostplus PST Infrastructure and Property investment options will include an increased number of specialist investment managers to provide greater diversification with a view to better risk-return outcomes in the long-term. These changes resulted in increased investment fees and costs in these options. |