Every dollar you save goes a long way to helping you achieve a future full of positivity. That’s why we aim to keep our fees and costs as low as possible. That’s a plus.
For full details of our fees and costs including definitions and explanations, please refer to the Product Disclosure Statement.
Your return is the amount of money your investment earns. Take away admin fees, investment fees and taxes and other indirect expenses from your returns and what’s left is your net benefit. That’s why it’s important to understand the impact of fees and costs on your investment, and why we encourage you to read this information and the PDS closely.
Fees and costs may change from time to time, which may affect the value of your investment.
If you love saving, you’ll love our low admin fee.
We have one of the lowest administration fees of any MySuper product.1 Why? Lower fees mean more of your money is invested in your future.
If you have an accumulation account, you will pay a member admin fee of $1.50 per week ($78.00 p.a.).*
If you have a pension account, you will pay a pension member admin fee of $4.50 per week.**
1. Source: SuperRatings fee data for public offer MySuper products extracted from SMART platform on 6 August 2024. Comparison is based on the total administration fees and costs assuming a $50k account balance. Other fees and costs apply. Refer to the PDS for more information, available at hostplus.com.au/pds.
* Other fees and costs apply. Additional amounts may be deducted from the Fund's Administration Reserve (not deducted from your account). This amount may change from year to year. Refer to the relevant Hostplus PDS for more information, available at hostplus.com.au/pds. The administration fee of $1.50 per week is deducted from your account monthly, on the last Friday of the month. The amount charged per annum depends on the number of Fridays in a year.
** Other fees and costs apply. Additional amounts may be deducted from the Fund's Administration Reserve (not deducted from your account). This amount may change from year to year. Refer to the Hostplus Pension PDS for more information, available at hostplus.com.au/pds. The administration fee of $4.50 per week is deducted from your account monthly, on the last Friday of the month. The amount charged per annum depends on the number of Fridays in a year.
Super is your key to planning for retirement. When choosing a super fund, always consider your personal financial circumstances and objectives. Compare our strong long-term returns2,3 and low admin fee today to see how choosing Hostplus could benefit you tomorrow.
While you pay a low administration fee, it’s important to understand that your investment fees and indirect costs vary based on your balance and your chosen investment option.
To illustrate, here’s an example from one of our top-performing3 and most popular options, the Balanced option for our super and pension products.
Hostplus default Balanced (MySuper) option | Balance of $50,000 | |
---|---|---|
Administration fees and costs | $78.00 p.a. (deducted from your Hostplus account) plus $37.26 p.a. (deducted from the Fund’s Administration Reserve) . | For every $50,000 you have in the superannuation product, you will be charged $115.26, regardless of your balance. |
PLUS Investment fees and costs | 0.96% | And you will be charged or have deducted from your investment $480 in investment fees and costs. |
PLUS Transaction costs | 0.06% | And you will be charged or have deducted from your investment $30 in transaction costs. |
EQUALS Cost of product | If your balance was $50,000 at the beginning of the year, then for that year you would be charged fees and costs of $625.26 for the superannuation product. |
The administration fee of $1.50 per week is deducted from your account monthly, on the last Friday of the month. The amount charged per annum depends on the number of Fridays in a year. The fees and costs charged if you invest via the Choiceplus platform relate to Choiceplus and access to Choiceplus investments only, and do not include the fees and costs that relate to investing in those investments. Additional fees and costs will be charged by the issuers of the Choiceplus investments that you decide to invest in.
Hostplus Pension Balanced option | Balance of $50,000 | |
---|---|---|
Administration fees and costs | $234.00 p.a. (deducted from your Hostplus account) plus $62.54 p.a. (deducted from the Fund’s Administration Reserve). | For every $50,000 you have in the superannuation product, you will be charged $296.54, regardless of your balance. |
PLUS Investment fees and costs | 0.96% | And, you will be charged or have deducted from your investment $480 in investment fees and costs. |
PLUS Transaction costs | 0.06% | And, you will be charged or have deducted from your investment $30 in transaction costs. |
EQUALS Cost of product | If your balance was $50,000 at the beginning of this year, then for that year you would be charged fees and costs of $806.54 for the superannuation product. |
Note: Additional fees may apply. The administration fee of $4.50 per week is deducted from your account monthly, on the last Friday of the month. The amount charged per annum depends on the number of Fridays in a year. Please note the Hostplus Pension default investment option is the Cash option, not the Balanced option demonstrated above and these fees will vary from option to option. The inclusion of a Balanced option example is required by law.
The fees and costs charged if you invest via the Choiceplus platform relate to Choiceplus and access to Choiceplus investments only, and do not include the fees and costs that relate to investing in those investments. Additional fees and costs will be charged by the issuers of the Choiceplus investments that you decide to invest in.
2. Hostplus’ Balanced option is ranked number one versus peers over 10 and 20 years. Source: SuperRatings Accumulation Fund Crediting Rate Survey – SR50 Balanced (60–76) Index, September 2024. Past performance is not a reliable indicator of future performance.
3. Hostplus’ Balanced option is ranked number one versus peers over a rolling 10-year period. Source: SuperRatings Pension Fund Crediting Rate Survey – SRP50 Balanced (60–76) Index, September 2024. Past performance is not a reliable indicator of future performance.
Find answers to some of the questions we commonly get asked about our fees and costs.
The cost of product information gives a summary calculation of how ongoing annual fees and costs can affect your superannuation investment over a one-year period. You should use this figure to help compare superannuation products and investment options.
The cost of product information assumes a balance of $50,000 at the beginning of the year. Additional fees may apply - refer to the Product Disclosure Statement.
The cost of product information gives a summary calculation of how ongoing annual fees and costs can affect your superannuation investment over a one-year period. You should use this figure to help compare superannuation products and investment options.
The cost of product information assumes a balance of $50,000 at the beginning of the year. Additional fees may apply - refer to the Product Disclosure Statement.
Investment option | Cost of product |
---|---|
High Growth | $505.26 |
Growth | $570.26 |
Balanced | $625.26 |
Conservative Balanced | $510.26 |
Capital Stable | $460.26 |
Defensive | $250.26 |
Indexed High Growth | $140.26 |
Indexed Growth | $140.26 |
Indexed Balanced | $135.26 |
Indexed Conservative Balanced | $145.26 |
Indexed Captial Stable | $150.26 |
Indexed Defensive | $150.26 |
Socially Responsible Investment (SRI) - High Growth | $410.26 |
Socially Responsible Investment (SRI) - Balanced | $455.26 |
Socially Responsible Investment (SRI) - Defensive | $190.26 |
Australian Shares | $350.26 |
Australian Shares - Indexed | $135.26 |
International Shares | $385.26 |
International Shares - Indexed | $155.26 |
International Shares (Hedged) - Indexed | $140.26 |
International Shares – Emerging Markets | $410.26 |
Diversified Fixed Interest | $265.26 |
Diversified Fixed Interest - Indexed | $170.26 |
Cash | $125.26 |
The total investment fees and indirect costs for each superannuation product consist of:
These fees and costs are based on actual figures and estimates from the previous financial year, except in the case of performance fees which are generally averaged over 5 financial years. The fees and costs payable in respect of each future year may be higher or lower. Where estimates were used, they have been informed by management, historical and industry experience, as well as information from third party service providers.
Investment option | Investment fees and costs (excluding performance fees) | Performance fees | Transaction costs | Total investment fees and costs |
---|---|---|---|---|
High Growth | 0.50% | 0.22% | 0.06% | 0.78% |
Growth | 0.57% | 0.28% | 0.06% | 0.91% |
Balanced | 0.61% | 0.35% | 0.06% | 1.02% |
Conservative Balanced | 0.49% | 0.24% | 0.06% | 0.79% |
Capital Stable | 0.43% | 0.21% | 0.05% | 0.69% |
Defensive | 0.19% | 0.04% | 0.04% | 0.27% |
Indexed High Growth | 0.05% | 0.00% | 0.00% | 0.05% |
Indexed Growth | 0.04% | 0.00% | 0.01% | 0.05% |
Indexed Balanced | 0.03% | 0.00% | 0.01% | 0.04% |
Indexed Conservative Balanced | 0.04% | 0.00% | 0.02% | 0.06% |
Indexed Capital Stable | 0.04% | 0.00% | 0.03% | 0.07% |
Indexed Defensive | 0.05% | 0.00% | 0.02% | 0.07% |
Socially Responsible Investment (SRI) - High Growth | 0.27% | 0.31% | 0.01% | 0.59% |
Socially Responsible Investment (SRI) - Balanced | 0.35% | 0.26% | 0.07% | 0.68% |
Socially Responsible Investment (SRI) - Defensive | 0.11% | 0.00% | 0.04% | 0.15% |
Australian Shares | 0.31% | 0.08% | 0.08% | 0.47% |
Australian Shares - Indexed | 0.04% | 0.00% | 0.00% | 0.04% |
International Shares | 0.45% | 0.03% | 0.06% | 0.54% |
International Shares - Indexed | 0.08% | 0.00% | 0.00% | 0.08% |
International Shares (Hedged) - Indexed | 0.05% | 0.00% | 0.00% | 0.05% |
International Shares - Emerging Markets | 0.50% | 0.00% | 0.09% | 0.59% |
Diversified Fixed Interest | 0.23% | 0.00% | 0.07% | 0.30% |
Diversified Fixed Interest - Indexed | 0.04% | 0.00% | 0.07% | 0.11% |
Cash | 0.02% | 0.00% | 0.00% | 0.02% |
These costs are based on actual figures and estimates. The costs payable in respect of each future year may be higher or lower.
The total investment fees and indirect costs for each superannuation product consist of:
These fees and costs are based on actual figures and estimates from the previous financial year, except in the case of performance fees which are generally averaged over 5 financial years. The fees and costs payable in respect of each future year may be higher or lower. Where estimates were used, they have been informed by management, historical and industry experience, as well as information from third party service providers.
Investment option | Investment fees and costs (excluding performance fees) | Performance fees | Transaction costs | Total investment fees and costs |
---|---|---|---|---|
High Growth | 0.50% | 0.22% | 0.06% | 0.78% |
Growth | 0.57% | 0.28% | 0.06% | 0.91% |
Balanced | 0.61% | 0.35% | 0.06% | 1.02% |
Conservative Balanced | 0.49% | 0.24% | 0.06% | 0.79% |
Capital Stable | 0.43% | 0.21% | 0.05% | 0.69% |
Defensive | 0.19% | 0.04% | 0.04% | 0.27% |
Indexed High Growth | 0.05% | 0.00% | 0.00% | 0.05% |
Indexed Growth | 0.04% | 0.00% | 0.01% | 0.05% |
Indexed Balanced | 0.03% | 0.00% | 0.01% | 0.04% |
Indexed Conservative Balanced | 0.04% | 0.00% | 0.02% | 0.06% |
Indexed Capital Stable | 0.04% | 0.00% | 0.03% | 0.07% |
Indexed Defensive | 0.05% | 0.00% | 0.02% | 0.07% |
Socially Responsible Investment (SRI) - High Growth | 0.27% | 0.31% | 0.01% | 0.59% |
Socially Responsible Investment (SRI) - Balanced | 0.35% | 0.26% | 0.07% | 0.68% |
Socially Responsible Investment (SRI) - Defensive | 0.11% | 0.00% | 0.04% | 0.15% |
CPIplus | 0.61% | 0.35% | 0.06% | 1.02% |
Australian Shares | 0.31% | 0.08% | 0.08% | 0.47% |
Australian Shares - Indexed | 0.04% | 0.00% | 0.00% | 0.04% |
International Shares | 0.45% | 0.03% | 0.06% | 0.54% |
International Shares - Indexed | 0.08% | 0.00% | 0.00% | 0.08% |
International Shares (Hedged) - Indexed | 0.05% | 0.00% | 0.00% | 0.05% |
International Shares - Emerging Markets | 0.50% | 0.00% | 0.09% | 0.59% |
Diversified Fixed Interest | 0.23% | 0.00% | 0.07% | 0.30% |
Diversified Fixed Interest - Indexed | 0.04% | 0.00% | 0.07% | 0.11% |
Cash | 0.02% | 0.00% | 0.00% | 0.02% |
The total investment fees and costs listed against the CPIplus option does not impact (diminish) the net value of return of CPIplus. These costs represents the cost incurred by the Balanced investment option, which is where CPIplus assets are invested. CPIplus returns are based on a predetermined rate based on CPI + 'n'. No further investment fees and costs are deducted from that return. These costs are based on actual figures and estimates. The costs payable in respect of each future year may be higher or lower.
Last updated 13 September 2024